Credits
Image Attributions
Portraits on Cerebral Palsy Awareness are sourced from institutional profile pages and used for informational purposes with attribution. Each is listed below with its source and original author. Portraits are displayed with a subtle filter for visual consistency — the underlying files are unchanged.
| Person | Author | Licence | Source |
|---|---|---|---|
| Dr Sarah McIntyre | CRE-AusCP-CTN / University of Queensland | Institutional use | Source |
| Prof Desiree Silva | The Kids Research Institute Australia | Institutional use | Source |
| Prof Iona Novak | CRE-AusCP-CTN / University of Queensland | Institutional use | Source |
| Prof Karen Pape | Karen Pape, MD (estate) | Used with attribution | Source |
| Prof Kerr Graham | The Royal Children's Hospital Melbourne | Institutional use | Source |
| Prof Michael Fahey | Monash University | Institutional use | Source |
| Prof Nadia Badawi | National Australia Day Council | Institutional use | Source |
| Prof Peter Rosenbaum | CP-NET / CanChild | Institutional use | Source |
| Prof Roslyn Boyd | University of Queensland | Institutional use | Source |
If you are the author of any image here and would like it removed, please contact us and we will take it down immediately.